INQUIRE
INQUIRE

Financial Times Global MBA Rankings

Financial Times MBA Rankings have long been one of the most respected resources for the prospective MBA candidates worldwide. There are a few serious caveats in these rankings…

1. Affinity for the European MBA Programs

The Financial Time MBA Rankings make many European MBA programs appear far more competitive than they actually are. IESE, IE, SDA Bocconi are a few examples.

2. Applying Purchase Power Parity in the Calculation of (weighted) salary:

PPP leads to unrealistic values in the weighted numbers in USD; the overwhelming numbers for IIM-A, ISB are examples. As the salary is ought to be a crucial factor is deciding ranks, certain schools show up much higher than where they should.

3. Schools’ Marketing Efforts Matter

The schools aggressive in their marketing efforts show up much higher than they should and vice versa. For example, a school such as Rutgers- a prominent school, but low on marketing efforts as it is state owned, in the strategic location of NJ doesn’t make it to the list while many lesser schools do.

Rank in 2016

3 year average rank School name Country Weighted salary (US$) Salary percentage increase
1 3 Insead France/Singapore 166510 96
2 1 Harvard Business School US 172501 94
3 3 London Business School UK 154150 100
4 4 University of Pennsylvania: Wharton US 177877 84
5 4 Stanford Graduate School of Business US 185939 87
6 6 Columbia Business School US 169866 99
7 9 University of California at Berkeley: Haas US 169395 93
8 9 University of Chicago: Booth US 158259 107
9 8 MIT: Sloan US 159909 90
10 13 University of Cambridge: Judge UK 156323 95
11 13 Northwestern University: Kellogg US 162923 93
12 12 IE Business School Spain 159266 104
13 15 IMD Switzerland 157439 83
14 14 HKUST Business School China 144303 114
15 17 HEC Paris France 134299 108
16 10 Iese Business School Spain 140185 121
17 15 Ceibs China 147716 157
18 15 Yale School of Management US 152232 108
19 18 New York University: Stern US 150510 97
20 22 University of Michigan: Ross US 144961 107
21 20 Duke University: Fuqua US 144455 94
22 22 Dartmouth College: Tuck US 156652 95
23 21 Esade Business School Spain 132119 117
24 27 Indian Institute of Management, Ahmedabad India 174274 96
25 27 SDA Bocconi Italy 122955 116
26 CUHK Business School China 124268 120
27 29 University of Virginia: Darden US 147104 109
28 24 University of Oxford: Saïd UK 136959 81
29 33 Indian School of Business India 138454 142
29  36 Nanyang Business School Singapore 119032 105
31 29 Cornell University: Johnson US 142764 102
32 32 National University of Singapore Business School Singapore 115148 121
33 34 Carnegie Mellon: Tepper US 136996 108
34 28 UCLA: Anderson US 140067 89
35 39 Imperial College Business School UK 112301 83
35 54 Lancaster University Management School UK 106638 111
37 41 City University: Cass UK 121402 82
38 39 Alliance Manchester Business School UK 117918 96
39 57 Shanghai Jiao Tong University: Antai China 113340 168
40 43 The Lisbon MBA Portugal 123584 100
41 38 University of North Carolina: Kenan-Flagler US 128240 97
42 42 Rotterdam School of Management, Erasmus University  Netherlands 107998 81
43 Renmin University of China School of Business China 94233 163
44 34 University of Hong Kong China 112518 106
44 41 Georgetown University: McDonough US 130950 95
46 36 Warwick Business School UK 112287 70
47 42 University of Texas at Austin: McCombs US 134317 92
47 62 Fudan University School of Management China 96884 170
49 53 University of Washington: Foster US 120279 87
49 57 Mannheim Business School Germany 109622 79
51 50 University of Maryland: Smith US 109982 97
52 58 University of Southern California: Marshall US 128782 87
53 44 Rice University: Jones US 126207 100
54 54 Indiana University: Kelley US 119970 103
55  52 Emory University: Goizueta US 127938 90
56 Macquarie Graduate School of Management Australia 126736 58
57 49 Cranfield School of Management UK 116604 64
57 49 University of California at Irvine: Merage US 113098 110
59 University of San Diego School of Business Administration US 108834 119
60 55 University of Toronto: Rotman Canada 96647 78
60 72 University of St Gallen Switzerland 112940 60
62 71 Indian Institute of Management Bangalore India 137294 84
63  72 University of Strathclyde Business School UK 99450 91
64  72 ESMT Berlin Germany 107234 62
65 57 Michigan State University: Broad US 103672 120
66 68 AGSM at UNSW Business School Australia 109273 61
66 81 Durham University Business School UK 98029 77
68  73 Wisconsin School of Business US 110745 111
69 58 Sungkyunkwan University GSB South Korea 107362 80
69 80 Boston College: Carroll US 119538 94
71 64 Vanderbilt University: Owen US 121231 95
71 69 Georgia Institute of Technology: Scheller US 118900 92
71 69 University of Minnesota: Carlson US 114404 85
71  75 Boston University: Questrom US 118636 100
75 71 Ohio State University: Fisher US 110129 100
76 University of Notre Dame: Mendoza US 120721 97
76 62 University of Cape Town GSB South Africa 138466 68
78 89 George Washington University US 112291 98
79  81 University College Dublin: Smurfit Ireland 107185 73
80 Brigham Young University: Marriott US 123655 120
80 Ipade Business School Mexico 105844 190
80  72 Washington University: Olin US 114130 80
83 Incae Business School Costa Rica 89902 145
84 Edhec Business School France 106761 66
85 90 McGill University: Desautels Canada 88345 76
86  75 University of Rochester: Simon US 109756 102
87  82 Melbourne Business School Australia 95356 72
88 91 Western University: Ivey Canada 100209 71
89  79 Pennsylvania State University: Smeal US 105601 105
90 86 Babson College: Olin US 118458 86
91 69 University of Illinois at Urbana-Champaign US 107052 97
92 Birmingham Business School UK 103344 71
93 Queen’s University: Smith Canada 93761 85
94 University of Iowa: Tippie US 103058 113
94 Grenoble Ecole de Management France 93680 80
96 University of Connecticut School of Business US 103607 92
96  83 University of British Columbia: Sauder Canada 90413 72
98 Leeds University Business School UK 89202 79
98 University of Edinburgh Business School UK 99144 66
98 89 University of Bath School of Management UK 97908 55
98 92 University of Pittsburgh: Katz US 97897 105

Covered by…